Usage Statistics for azfotos.net

Summary Period: November 2020
Generated 01-Dec-2020 00:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 96279
Total Files 67920
Total Pages 95909
Total Visits 4952
Total KBytes 4876569
Total Unique Sites 1178
Total Unique URLs 23
Total Unique Referrers 1392
Total Unique User Agents 389
. Avg Max
Hits per Hour 133 286
Hits per Day 3209 4708
Files per Day 2264 3772
Pages per Day 3196 4703
Sites per Day 39 131
Visits per Day 165 228
KBytes per Day 162552 392543
Hits by Response Code
Code 101 - Switching Protocols 0.00% 1
Code 200 - OK 70.54% 67920
Code 206 - Partial Content 0.54% 524
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 28.18% 27133
Code 404 - Not Found 0.73% 699

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 2543 2.64% 1617 2.38% 2517 2.62% 94 1.90% 85 7.22% 26436 0.54%
2 3000 3.12% 2202 3.24% 2976 3.10% 128 2.58% 77 6.54% 46313 0.95%
3 3300 3.43% 2304 3.39% 3261 3.40% 189 3.82% 111 9.42% 46459 0.95%
4 3321 3.45% 2419 3.56% 3317 3.46% 228 4.60% 131 11.12% 70012 1.44%
5 3471 3.61% 2589 3.81% 3463 3.61% 193 3.90% 96 8.15% 102941 2.11%
6 3519 3.66% 2516 3.70% 3514 3.66% 227 4.58% 99 8.40% 44058 0.90%
7 1996 2.07% 972 1.43% 1985 2.07% 161 3.25% 90 7.64% 23090 0.47%
8 3322 3.45% 2304 3.39% 3314 3.46% 164 3.31% 79 6.71% 39348 0.81%
9 3006 3.12% 2075 3.06% 3000 3.13% 193 3.90% 108 9.17% 43128 0.88%
10 3145 3.27% 2212 3.26% 3135 3.27% 150 3.03% 61 5.18% 85110 1.75%
11 3694 3.84% 2757 4.06% 3676 3.83% 163 3.29% 80 6.79% 104429 2.14%
12 2809 2.92% 1854 2.73% 2799 2.92% 199 4.02% 89 7.56% 103346 2.12%
13 2767 2.87% 1849 2.72% 2754 2.87% 163 3.29% 73 6.20% 89884 1.84%
14 3286 3.41% 2354 3.47% 3284 3.42% 187 3.78% 72 6.11% 79763 1.64%
15 1310 1.36% 385 0.57% 1296 1.35% 92 1.86% 54 4.58% 27323 0.56%
16 1875 1.95% 904 1.33% 1867 1.95% 162 3.27% 75 6.37% 83783 1.72%
17 3987 4.14% 3128 4.61% 3980 4.15% 223 4.50% 77 6.54% 326593 6.70%
18 3849 4.00% 2937 4.32% 3842 4.01% 203 4.10% 59 5.01% 305319 6.26%
19 3939 4.09% 2978 4.38% 3934 4.10% 203 4.10% 60 5.09% 309957 6.36%
20 3846 3.99% 2897 4.27% 3841 4.00% 191 3.86% 62 5.26% 304890 6.25%
21 3998 4.15% 3046 4.48% 3965 4.13% 205 4.14% 73 6.20% 317484 6.51%
22 4708 4.89% 3772 5.55% 4703 4.90% 215 4.34% 56 4.75% 392273 8.04%
23 4677 4.86% 3749 5.52% 4657 4.86% 217 4.38% 90 7.64% 392543 8.05%
24 4034 4.19% 3099 4.56% 4028 4.20% 173 3.49% 60 5.09% 322106 6.61%
25 4231 4.39% 3265 4.81% 4205 4.38% 198 4.00% 85 7.22% 345222 7.08%
26 4120 4.28% 3162 4.66% 4087 4.26% 184 3.72% 100 8.49% 345341 7.08%
27 3950 4.10% 2939 4.33% 3947 4.12% 162 3.27% 72 6.11% 321912 6.60%
28 1845 1.92% 776 1.14% 1841 1.92% 94 1.90% 62 5.26% 84368 1.73%
29 1181 1.23% 253 0.37% 1174 1.22% 62 1.25% 55 4.67% 27894 0.57%
30 1550 1.61% 606 0.89% 1547 1.61% 97 1.96% 72 6.11% 65244 1.34%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4075 4.23% 96 2892 4.26% 135 4062 4.24% 7412 222365 4.56%
1 154 4647 4.83% 113 3419 5.03% 154 4639 4.84% 7697 230897 4.73%
2 153 4591 4.77% 111 3340 4.92% 152 4586 4.78% 7420 222585 4.56%
3 147 4412 4.58% 105 3178 4.68% 146 4385 4.57% 6948 208426 4.27%
4 146 4380 4.55% 106 3183 4.69% 144 4344 4.53% 6996 209873 4.30%
5 142 4261 4.43% 103 3090 4.55% 141 4256 4.44% 6990 209703 4.30%
6 135 4053 4.21% 95 2874 4.23% 134 4046 4.22% 6946 208381 4.27%
7 128 3847 4.00% 88 2659 3.91% 127 3825 3.99% 6782 203449 4.17%
8 115 3451 3.58% 77 2324 3.42% 114 3428 3.57% 6431 192922 3.96%
9 111 3339 3.47% 72 2177 3.21% 111 3330 3.47% 6586 197575 4.05%
10 103 3103 3.22% 65 1969 2.90% 102 3081 3.21% 6178 185341 3.80%
11 107 3220 3.34% 70 2124 3.13% 107 3213 3.35% 6173 185192 3.80%
12 119 3577 3.72% 82 2479 3.65% 119 3571 3.72% 6044 181306 3.72%
13 134 4028 4.18% 97 2915 4.29% 133 4018 4.19% 6190 185709 3.81%
14 140 4212 4.37% 100 3018 4.44% 138 4166 4.34% 6145 184356 3.78%
15 141 4233 4.40% 101 3033 4.47% 140 4222 4.40% 6258 187727 3.85%
16 143 4298 4.46% 102 3081 4.54% 142 4284 4.47% 6337 190101 3.90%
17 144 4336 4.50% 103 3097 4.56% 144 4326 4.51% 6513 195377 4.01%
18 144 4336 4.50% 105 3152 4.64% 144 4330 4.51% 6666 199967 4.10%
19 144 4341 4.51% 104 3146 4.63% 144 4322 4.51% 6860 205796 4.22%
20 144 4347 4.52% 105 3163 4.66% 144 4327 4.51% 7058 211736 4.34%
21 129 3880 4.03% 90 2709 3.99% 129 3871 4.04% 7182 215456 4.42%
22 119 3576 3.71% 79 2395 3.53% 119 3574 3.73% 7296 218879 4.49%
23 124 3736 3.88% 83 2503 3.69% 123 3703 3.86% 7448 223449 4.58%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 26937 27.98% 2968160 60.87% /stats/usage_201508.html
2 26124 27.13% 261256 5.36% /stats/
3 14530 15.09% 1594443 32.70% /stats/usage_201409.html
4 323 0.34% 8313 0.17% /stats/usage_202003.html
5 91 0.09% 9987 0.20% /stats/usage_201905.html
6 81 0.08% 865 0.02% /stats/usage_201804.html
7 80 0.08% 8763 0.18% /stats/usage_201611.html
8 73 0.08% 7636 0.16% /stats/usage_201908.html
9 71 0.07% 1218 0.02% /stats/usage_202004.html
10 57 0.06% 599 0.01% /stats/usage_201912.html
11 32 0.03% 3410 0.07% /stats/usage_201907.html
12 15 0.02% 323 0.01% /stats/usage_201711.html
13 8 0.01% 11 0.00% /wp-includes/wlwmanifest.xml
14 5 0.01% 546 0.01% /stats/usage_201810.html
15 4 0.00% 439 0.01% /stats/usage_202001.html
16 3 0.00% 327 0.01% /stats/usage_201703.html
17 3 0.00% 329 0.01% /stats/usage_201812.html
18 2 0.00% 12 0.00% /license.txt
19 1 0.00% 1 0.00% /pma/print.css
20 1 0.00% 96 0.00% /stats/usage_201312.html
21 1 0.00% 110 0.00% /stats/usage_201906.html
22 1 0.00% 109 0.00% /stats/usage_201911.html
23 1 0.00% 9 0.00% /stats/usage_202006.html

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 26937 27.98% 2968160 60.87% /stats/usage_201508.html
2 14530 15.09% 1594443 32.70% /stats/usage_201409.html
3 26124 27.13% 261256 5.36% /stats/
4 91 0.09% 9987 0.20% /stats/usage_201905.html
5 80 0.08% 8763 0.18% /stats/usage_201611.html
6 323 0.34% 8313 0.17% /stats/usage_202003.html
7 73 0.08% 7636 0.16% /stats/usage_201908.html
8 32 0.03% 3410 0.07% /stats/usage_201907.html
9 71 0.07% 1218 0.02% /stats/usage_202004.html
10 81 0.08% 865 0.02% /stats/usage_201804.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 26124 27.13% 1418 38.77% /stats/
2 26937 27.98% 772 21.11% /stats/usage_201508.html
3 14530 15.09% 755 20.65% /stats/usage_201409.html
4 323 0.34% 317 8.67% /stats/usage_202003.html
5 80 0.08% 80 2.19% /stats/usage_201611.html
6 73 0.08% 70 1.91% /stats/usage_201908.html
7 71 0.07% 70 1.91% /stats/usage_202004.html
8 81 0.08% 62 1.70% /stats/usage_201804.html
9 57 0.06% 57 1.56% /stats/usage_201912.html
10 91 0.09% 23 0.63% /stats/usage_201905.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 26124 27.13% 1416 39.17% /stats/
2 26937 27.98% 766 21.19% /stats/usage_201508.html
3 14530 15.09% 750 20.75% /stats/usage_201409.html
4 323 0.34% 313 8.66% /stats/usage_202003.html
5 80 0.08% 71 1.96% /stats/usage_201611.html
6 71 0.07% 70 1.94% /stats/usage_202004.html
7 81 0.08% 62 1.72% /stats/usage_201804.html
8 57 0.06% 57 1.58% /stats/usage_201912.html
9 73 0.08% 55 1.52% /stats/usage_201908.html
10 91 0.09% 19 0.53% /stats/usage_201905.html

Top 30 of 1178 Total Sites
# Hits Files KBytes Visits Hostname
1 26999 28.04% 26937 39.66% 2968182 60.87% 772 15.59% 81.162.112.221
2 20565 21.36% 0 0.00% 6949 0.14% 2 0.04% 5.188.210.3
3 9964 10.35% 9964 14.67% 101635 2.08% 12 0.24% 2.61.186.81
4 9909 10.29% 9909 14.59% 101032 2.07% 13 0.26% 2.61.93.255
5 2385 2.48% 2385 3.51% 24327 0.50% 394 7.96% 185.244.216.71
6 1350 1.40% 1350 1.99% 13746 0.28% 2 0.04% 2.61.196.227
7 1165 1.21% 1165 1.72% 11882 0.24% 577 11.65% 176.110.134.2
8 1121 1.16% 0 0.00% 400 0.01% 12 0.24% 37.209.171.254
9 1048 1.09% 0 0.00% 374 0.01% 11 0.22% 79.132.15.14
10 886 0.92% 0 0.00% 316 0.01% 22 0.44% 37.209.173.80
11 799 0.83% 0 0.00% 285 0.01% 14 0.28% 84.54.170.13
12 721 0.75% 525 0.77% 308 0.01% 96 1.94% 31.41.107.26
13 519 0.54% 0 0.00% 185 0.00% 11 0.22% 185.78.38.128
14 507 0.53% 0 0.00% 181 0.00% 8 0.16% 79.132.8.38
15 386 0.40% 386 0.57% 42313 0.87% 15 0.30% 185.163.46.148
16 300 0.31% 300 0.44% 32871 0.67% 7 0.14% 80.246.31.33
17 264 0.27% 264 0.39% 28984 0.59% 8 0.16% 45.10.232.93
18 248 0.26% 248 0.37% 27227 0.56% 9 0.18% 45.56.137.66
19 242 0.25% 242 0.36% 26569 0.54% 15 0.30% 91.90.122.138
20 240 0.25% 240 0.35% 26349 0.54% 9 0.18% 95.153.31.83
21 234 0.24% 234 0.34% 25690 0.53% 15 0.30% 45.133.88.22
22 230 0.24% 0 0.00% 82 0.00% 3 0.06% 84.54.153.9
23 228 0.24% 228 0.34% 25032 0.51% 19 0.38% 45.139.48.13
24 224 0.23% 224 0.33% 24593 0.50% 7 0.14% 176.67.85.219
25 212 0.22% 212 0.31% 20586 0.42% 16 0.32% 80.246.31.49
26 195 0.20% 195 0.29% 21110 0.43% 11 0.22% 45.133.193.3
27 192 0.20% 192 0.28% 21046 0.43% 10 0.20% 185.216.35.227
28 190 0.20% 190 0.28% 20860 0.43% 9 0.18% 84.17.61.169
29 183 0.19% 183 0.27% 20091 0.41% 6 0.12% 80.246.31.37
30 182 0.19% 182 0.27% 19981 0.41% 6 0.12% 185.189.114.167

Top 10 of 1178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26999 28.04% 26937 39.66% 2968182 60.87% 772 15.59% 81.162.112.221
2 9964 10.35% 9964 14.67% 101635 2.08% 12 0.24% 2.61.186.81
3 9909 10.29% 9909 14.59% 101032 2.07% 13 0.26% 2.61.93.255
4 386 0.40% 386 0.57% 42313 0.87% 15 0.30% 185.163.46.148
5 300 0.31% 300 0.44% 32871 0.67% 7 0.14% 80.246.31.33
6 264 0.27% 264 0.39% 28984 0.59% 8 0.16% 45.10.232.93
7 248 0.26% 248 0.37% 27227 0.56% 9 0.18% 45.56.137.66
8 242 0.25% 242 0.36% 26569 0.54% 15 0.30% 91.90.122.138
9 240 0.25% 240 0.35% 26349 0.54% 9 0.18% 95.153.31.83
10 234 0.24% 234 0.34% 25690 0.53% 15 0.30% 45.133.88.22

Top 30 of 1392 Total Referrers
# Hits Referrer
1 2575 2.67% https://mostmutabakat.com/
2 2561 2.66% https://irina-nalimova.com/
3 2532 2.63% https://aikidoalmussafes.com/
4 2515 2.61% https://uvcnm.org/
5 2493 2.59% https://lapa-ncr.org/
6 2482 2.58% http://ihumeeting.com/
7 2208 2.29% http://synthroid1.com/
8 2183 2.27% http://doxycycline1.com/
9 2178 2.26% http://tadalafil2.com/
10 2133 2.22% http://lasix100.com/
11 2124 2.21% http://amoxicillin500.com/
12 2096 2.18% http://valtrex1.com/
13 2091 2.17% http://prednisone0.com/
14 2073 2.15% http://tadalafil20tab.com/
15 2067 2.15% http://lisinopril40.com/
16 2044 2.12% http://clomid2.com/
17 1793 1.86% https://doska.info/podat-obyavlenie
18 1166 1.21% http://azfotos.net/stats/
19 910 0.95% https://idahocondor.org/
20 905 0.94% - (Direct Request)
21 884 0.92% https://nwatc.org/
22 873 0.91% https://if-puissance.com/
23 868 0.90% https://excalibur-jeux.com/
24 864 0.90% https://clubcaninvlb.net/
25 838 0.87% https://universitet-tefekkur.com/
26 828 0.86% https://theemaf.org/
27 769 0.80% https://bitcointalk.org/index.php
28 727 0.76% https://getery.xyz
29 664 0.69% https://drive.google.com/open
30 620 0.64% https://mosbordell.com

Top 16 of 16 Total Search Strings
# Hits Search String
1 65 23.47% https://doska.info/podat-obyavlenie
2 37 13.36% https://twitter.com/saitobyavlenii
3 31 11.19% https://vk.com/doskaobyavlenii
4 31 11.19% https://www.facebook.com/saitobyavlenii/
5 26 9.39% https://ok.ru/doskaobyavlenii
6 16 5.78% https://doma.info/russia/
7 14 5.05% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
8 12 4.33% https://doska.info/blog/skidki-na-khosting-servery-vpsvds-ot-inferno-solutions-infernoname-7.html
9 10 3.61% https://znakomstva.net/gorod/
10 6 2.17% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
11 6 2.17% https://doska.info/blog/zennoposter-zennoposter-kak-kupit-skachat-shablony-besplatno-i-td-13.html
12 6 2.17% https://vk.com/znakomstvanet
13 5 1.81% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
14 4 1.44% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
15 4 1.44% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
16 4 1.44% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html

Top 15 of 389 Total User Agents
# Hits User Agent
1 5592 5.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 5528 5.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 5164 5.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 YaBrowser/18.9.1.954 Yowser/2
4 5120 5.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
5 5037 5.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
6 4717 4.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 4234 4.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 2821 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 1442 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 1428 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 1427 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
12 1424 1.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 1424 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
14 1422 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 1422 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for November 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 96279 100.00% 68444 100.77% 4876569 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23