Usage Statistics for azfotos.net

Summary Period: April 2023
Generated 01-May-2023 00:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 56389
Total Files 44671
Total Pages 53849
Total Visits 7891
Total KBytes 2791066
Total Unique Sites 1030
Total Unique URLs 320
Total Unique Referrers 13303
Total Unique User Agents 4750
. Avg Max
Hits per Hour 78 371
Hits per Day 1879 2839
Files per Day 1489 2431
Pages per Day 1794 2709
Sites per Day 34 147
Visits per Day 263 318
KBytes per Day 93036 186985
Hits by Response Code
Code 200 - OK 79.22% 44671
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.13% 75
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 16.05% 9049
Code 404 - Not Found 4.59% 2588
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 2

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2261 4.01% 1925 4.31% 2232 4.14% 271 3.43% 68 6.60% 156119 5.59%
2 2156 3.82% 1757 3.93% 2070 3.84% 233 2.95% 69 6.70% 151758 5.44%
3 1689 3.00% 1379 3.09% 1675 3.11% 280 3.55% 71 6.89% 84233 3.02%
4 1840 3.26% 1431 3.20% 1723 3.20% 287 3.64% 85 8.25% 70489 2.53%
5 1709 3.03% 1354 3.03% 1650 3.06% 293 3.71% 81 7.86% 62983 2.26%
6 1519 2.69% 1220 2.73% 1465 2.72% 263 3.33% 85 8.25% 52153 1.87%
7 1761 3.12% 1305 2.92% 1616 3.00% 286 3.62% 90 8.74% 60005 2.15%
8 1797 3.19% 1335 2.99% 1641 3.05% 265 3.36% 74 7.18% 64430 2.31%
9 1900 3.37% 1560 3.49% 1855 3.44% 249 3.16% 76 7.38% 91945 3.29%
10 2403 4.26% 1890 4.23% 2200 4.09% 271 3.43% 81 7.86% 128630 4.61%
11 2132 3.78% 1804 4.04% 2098 3.90% 253 3.21% 73 7.09% 124902 4.48%
12 2314 4.10% 1894 4.24% 2200 4.09% 245 3.10% 70 6.80% 132687 4.75%
13 2202 3.91% 1802 4.03% 2100 3.90% 260 3.29% 85 8.25% 122115 4.38%
14 2150 3.81% 1802 4.03% 2114 3.93% 238 3.02% 67 6.50% 126433 4.53%
15 2299 4.08% 1882 4.21% 2210 4.10% 288 3.65% 124 12.04% 127268 4.56%
16 1862 3.30% 1095 2.45% 1476 2.74% 287 3.64% 96 9.32% 43622 1.56%
17 1456 2.58% 942 2.11% 1290 2.40% 284 3.60% 103 10.00% 27324 0.98%
18 2012 3.57% 1554 3.48% 1858 3.45% 306 3.88% 147 14.27% 81003 2.90%
19 1950 3.46% 1621 3.63% 1912 3.55% 267 3.38% 86 8.35% 101990 3.65%
20 2767 4.91% 2431 5.44% 2709 5.03% 273 3.46% 101 9.81% 186349 6.68%
21 2839 5.03% 2417 5.41% 2697 5.01% 259 3.28% 87 8.45% 186985 6.70%
22 2104 3.73% 1769 3.96% 2071 3.85% 245 3.10% 66 6.41% 114016 4.09%
23 1486 2.64% 1185 2.65% 1473 2.74% 268 3.40% 62 6.02% 55343 1.98%
24 1762 3.12% 1399 3.13% 1718 3.19% 318 4.03% 82 7.96% 84843 3.04%
25 1742 3.09% 1431 3.20% 1727 3.21% 273 3.46% 72 6.99% 94923 3.40%
26 1446 2.56% 1107 2.48% 1410 2.62% 277 3.51% 71 6.89% 61620 2.21%
27 1330 2.36% 988 2.21% 1300 2.41% 264 3.35% 65 6.31% 57883 2.07%
28 1278 2.27% 960 2.15% 1257 2.33% 258 3.27% 70 6.80% 59079 2.12%
29 1165 2.07% 768 1.72% 1117 2.07% 243 3.08% 59 5.73% 42780 1.53%
30 1058 1.88% 664 1.49% 985 1.83% 249 3.16% 75 7.28% 37155 1.33%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2360 4.19% 60 1820 4.07% 73 2195 4.08% 3704 111126 3.98%
1 76 2290 4.06% 60 1828 4.09% 73 2197 4.08% 3696 110888 3.97%
2 78 2349 4.17% 59 1797 4.02% 72 2162 4.01% 3700 111009 3.98%
3 74 2228 3.95% 59 1781 3.99% 71 2149 3.99% 3709 111257 3.99%
4 77 2324 4.12% 62 1877 4.20% 74 2242 4.16% 3769 113084 4.05%
5 79 2372 4.21% 63 1907 4.27% 76 2304 4.28% 3821 114640 4.11%
6 80 2409 4.27% 66 1986 4.45% 78 2358 4.38% 4407 132203 4.74%
7 79 2378 4.22% 64 1942 4.35% 77 2321 4.31% 4306 129174 4.63%
8 77 2323 4.12% 60 1824 4.08% 74 2231 4.14% 3802 114062 4.09%
9 75 2273 4.03% 61 1855 4.15% 74 2231 4.14% 3884 116522 4.17%
10 84 2541 4.51% 68 2049 4.59% 81 2455 4.56% 4272 128158 4.59%
11 82 2485 4.41% 64 1927 4.31% 77 2336 4.34% 4090 122703 4.40%
12 78 2355 4.18% 61 1832 4.10% 74 2224 4.13% 3759 112775 4.04%
13 76 2299 4.08% 61 1849 4.14% 74 2221 4.12% 3653 109588 3.93%
14 79 2393 4.24% 63 1898 4.25% 76 2291 4.25% 3993 119788 4.29%
15 88 2645 4.69% 62 1889 4.23% 76 2305 4.28% 3985 119548 4.28%
16 76 2280 4.04% 62 1860 4.16% 74 2226 4.13% 3956 118678 4.25%
17 80 2426 4.30% 62 1865 4.17% 74 2241 4.16% 3957 118700 4.25%
18 77 2339 4.15% 64 1938 4.34% 75 2269 4.21% 4186 125568 4.50%
19 78 2348 4.16% 62 1872 4.19% 75 2269 4.21% 3878 116353 4.17%
20 77 2325 4.12% 61 1858 4.16% 74 2235 4.15% 3995 119851 4.29%
21 80 2425 4.30% 62 1875 4.20% 76 2281 4.24% 3751 112533 4.03%
22 69 2078 3.69% 55 1670 3.74% 67 2030 3.77% 3311 99324 3.56%
23 71 2144 3.80% 55 1672 3.74% 69 2076 3.86% 3451 103535 3.71%

Top 30 of 320 Total URLs
# Hits KBytes URL
1 23648 41.94% 2594117 92.94% /stats/usage_201409.html
2 19606 34.77% 127058 4.55% /stats/
3 510 0.90% 55339 1.98% /stats/usage_201610.html
4 29 0.05% 720 0.03% /stats/usage_201912.html
5 28 0.05% 33 0.00% /wp-includes/wlwmanifest.xml
6 22 0.04% 972 0.03% /stats/usage_201711.html
7 20 0.04% 1148 0.04% /stats/usage_201910.html
8 13 0.02% 83 0.00% /stats/usage_201708.html
9 12 0.02% 913 0.03% /stats/usage_202003.html
10 11 0.02% 90 0.00% /stats/usage_201810.html
11 10 0.02% 67 0.00% /stats/usage_201809.html
12 10 0.02% 60 0.00% /stats/usage_201905.html
13 10 0.02% 60 0.00% /stats/usage_201911.html
14 9 0.02% 58 0.00% /stats/usage_201312.html
15 9 0.02% 74 0.00% /stats/usage_201611.html
16 9 0.02% 50 0.00% /stats/usage_201703.html
17 9 0.02% 58 0.00% /stats/usage_201801.html
18 9 0.02% 41 0.00% /stats/usage_201902.html
19 9 0.02% 68 0.00% /stats/usage_201907.html
20 9 0.02% 470 0.02% /stats/usage_201908.html
21 8 0.01% 262 0.01% /stats/usage_201506.html
22 8 0.01% 46 0.00% /stats/usage_201508.html
23 8 0.01% 61 0.00% /stats/usage_201510.html
24 8 0.01% 49 0.00% /stats/usage_201804.html
25 8 0.01% 61 0.00% /stats/usage_201903.html
26 8 0.01% 52 0.00% /stats/usage_201909.html
27 7 0.01% 55 0.00% /stats/usage_201206.html
28 7 0.01% 129 0.00% /stats/usage_201404.html
29 7 0.01% 57 0.00% /stats/usage_201407.html
30 7 0.01% 50 0.00% /stats/usage_201410.html

Top 10 of 320 Total URLs By KBytes
# Hits KBytes URL
1 23648 41.94% 2594117 92.94% /stats/usage_201409.html
2 19606 34.77% 127058 4.55% /stats/
3 510 0.90% 55339 1.98% /stats/usage_201610.html
4 20 0.04% 1148 0.04% /stats/usage_201910.html
5 22 0.04% 972 0.03% /stats/usage_201711.html
6 12 0.02% 913 0.03% /stats/usage_202003.html
7 29 0.05% 720 0.03% /stats/usage_201912.html
8 9 0.02% 470 0.02% /stats/usage_201908.html
9 2 0.00% 300 0.01% /stats/webalizer.current
10 7 0.01% 268 0.01% /stats/usage_202008.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 19606 34.77% 5642 77.23% /stats/
2 23648 41.94% 746 10.21% /stats/usage_201409.html
3 510 0.90% 503 6.89% /stats/usage_201610.html
4 29 0.05% 17 0.23% /stats/usage_201912.html
5 22 0.04% 16 0.22% /stats/usage_201711.html
6 20 0.04% 16 0.22% /stats/usage_201910.html
7 12 0.02% 11 0.15% /stats/usage_202003.html
8 10 0.02% 8 0.11% /stats/usage_201809.html
9 8 0.01% 7 0.10% /stats/usage_201506.html
10 13 0.02% 7 0.10% /stats/usage_201708.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 19606 34.77% 1258 43.13% /stats/
2 23648 41.94% 741 25.40% /stats/usage_201409.html
3 510 0.90% 503 17.24% /stats/usage_201610.html
4 20 0.04% 17 0.58% /stats/usage_201910.html
5 22 0.04% 15 0.51% /stats/usage_201711.html
6 12 0.02% 12 0.41% /stats/usage_202003.html
7 29 0.05% 11 0.38% /stats/usage_201912.html
8 9 0.02% 8 0.27% /stats/usage_201908.html
9 9 0.02% 6 0.21% /stats/usage_201611.html
10 11 0.02% 6 0.21% /stats/usage_201810.html

Top 30 of 1030 Total Sites
# Hits Files KBytes Visits Hostname
1 6306 11.18% 6306 14.12% 64175 2.30% 1 0.01% 195.2.67.223
2 2384 4.23% 1193 2.67% 2715 0.10% 515 6.53% 216.12.174.122
3 2281 4.05% 1148 2.57% 2608 0.09% 526 6.67% 185.3.134.87
4 2239 3.97% 1125 2.52% 2557 0.09% 503 6.37% 130.185.159.137
5 2210 3.92% 1107 2.48% 2519 0.09% 506 6.41% 161.0.1.140
6 2209 3.92% 1106 2.48% 2516 0.09% 505 6.40% 138.186.138.188
7 1472 2.61% 763 1.71% 1719 0.06% 426 5.40% 151.237.189.162
8 1344 2.38% 696 1.56% 1568 0.06% 414 5.25% 151.237.189.155
9 1002 1.78% 522 1.17% 1174 0.04% 380 4.82% 104.129.13.108
10 952 1.69% 500 1.12% 1122 0.04% 358 4.54% 155.94.147.239
11 947 1.68% 494 1.11% 1111 0.04% 336 4.26% 155.94.147.206
12 784 1.39% 784 1.76% 86041 3.08% 2 0.03% 146.70.89.56
13 664 1.18% 664 1.49% 6758 0.24% 109 1.38% 181.214.218.62
14 556 0.99% 556 1.24% 55763 2.00% 5 0.06% 5.254.83.136
15 519 0.92% 519 1.16% 5280 0.19% 86 1.09% 191.101.31.63
16 510 0.90% 510 1.14% 5190 0.19% 91 1.15% 45.88.97.219
17 488 0.87% 488 1.09% 46006 1.65% 20 0.25% 185.174.159.243
18 459 0.81% 459 1.03% 4671 0.17% 99 1.25% 188.162.195.188
19 416 0.74% 416 0.93% 4234 0.15% 70 0.89% 46.246.122.178
20 411 0.73% 411 0.92% 45123 1.62% 1 0.01% 45.74.61.4
21 400 0.71% 400 0.90% 43915 1.57% 3 0.04% 185.174.159.45
22 374 0.66% 374 0.84% 41061 1.47% 4 0.05% 104.243.253.4
23 374 0.66% 374 0.84% 41061 1.47% 9 0.11% 149.34.244.232
24 368 0.65% 368 0.82% 40402 1.45% 6 0.08% 213.21.215.168
25 358 0.63% 358 0.80% 36117 1.29% 4 0.05% 45.74.55.2
26 352 0.62% 352 0.79% 38612 1.38% 1 0.01% 85.208.3.114
27 341 0.60% 341 0.76% 34250 1.23% 5 0.06% 146.70.130.140
28 338 0.60% 338 0.76% 34618 1.24% 2 0.03% 203.209.219.38
29 329 0.58% 329 0.74% 32933 1.18% 4 0.05% 172.111.197.66
30 309 0.55% 0 0.00% 38 0.00% 1 0.01% 116.198.207.91

Top 10 of 1030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 784 1.39% 784 1.76% 86041 3.08% 2 0.03% 146.70.89.56
2 6306 11.18% 6306 14.12% 64175 2.30% 1 0.01% 195.2.67.223
3 556 0.99% 556 1.24% 55763 2.00% 5 0.06% 5.254.83.136
4 488 0.87% 488 1.09% 46006 1.65% 20 0.25% 185.174.159.243
5 411 0.73% 411 0.92% 45123 1.62% 1 0.01% 45.74.61.4
6 400 0.71% 400 0.90% 43915 1.57% 3 0.04% 185.174.159.45
7 374 0.66% 374 0.84% 41061 1.47% 4 0.05% 104.243.253.4
8 374 0.66% 374 0.84% 41061 1.47% 9 0.11% 149.34.244.232
9 368 0.65% 368 0.82% 40402 1.45% 6 0.08% 213.21.215.168
10 352 0.62% 352 0.79% 38612 1.38% 1 0.01% 85.208.3.114

Top 30 of 13303 Total Referrers
# Hits Referrer
1 4391 7.79% https://www.sliviagraed.com
2 4342 7.70% https://owviagrago.com
3 4286 7.60% https://gorspillsd.com
4 4286 7.60% https://www.chipcoverspakidds.com
5 3806 6.75% - (Direct Request)
6 728 1.29% https://getery.xyz
7 538 0.95% https://torbook.net/
8 534 0.95% https://torbook.net
9 531 0.94% https://lolz.guru/articles/
10 519 0.92% https://seksvibor.xyz
11 510 0.90% https://seks-dosug.com
12 505 0.90% http://azfotos.net/stats/usage_201610.html
13 502 0.89% https://lolz.guru/market
14 481 0.85% https://lolz.guru/articles
15 481 0.85% https://lolz.guru/market/
16 416 0.74% https://mosbordell.com
17 305 0.54% https://blacksput-onion.com/
18 297 0.53% https://darknet-online.me/
19 294 0.52% https://blacksput-onion.com
20 268 0.48% https://darknet-online.me
21 243 0.43% https://agentieimobiliara.org
22 216 0.38% https://blacksprut0.com/
23 213 0.38% https://agentieimobiliara.org/
24 209 0.37% https://julietteagency.com/
25 207 0.37% https://blacksprut0.com
26 207 0.37% https://megadark-net.com
27 200 0.35% https://federatsia.net/
28 197 0.35% https://julietteagency.com
29 190 0.34% https://federatsia.net
30 188 0.33% https://megasb--market.com

Top 20 of 121 Total Search Strings
# Hits Search String
1 52 18.18% http://kazan-zabor.ru
2 17 5.94% http://sptkzn.ru
3 16 5.59% https://kazan-zabor.ru
4 14 4.90% http://grandis-kazan.ru
5 13 4.55% http://septik-moscow.com
6 11 3.85% http://arteb-design.com
7 10 3.50% http://adellee.ru
8 10 3.50% http://vorotaabsolut.ru
9 9 3.15% http://avantage-profil.ru
10 6 2.10% https://adellee.ru
11 6 2.10% https://grandis-kazan.ru
12 5 1.75% https://septik-moscow.com
13 5 1.75% https://sptkzn.ru
14 3 1.05% http://vorota-makros.ru
15 2 0.70% https://arteb-design.com
16 2 0.70% https://vorotaabsolut.ru
17 1 0.35% http://vk.com/page-210420320_53624325
18 1 0.35% http://vk.com/page-210420320_53624342
19 1 0.35% http://vk.com/page-210420320_53624348
20 1 0.35% http://vk.com/page-210420320_53624392

Top 15 of 4750 Total User Agents
# Hits User Agent
1 4391 7.79% https://www.sliviagraed.com
2 4342 7.70% https://owviagrago.com
3 4286 7.60% https://gorspillsd.com
4 4286 7.60% https://www.chipcoverspakidds.com
5 1380 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 1351 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1342 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 713 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 702 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 700 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 699 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 696 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 690 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 688 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 688 1.22% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56389 100.00% 44671 100.00% 2791066 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23