Usage Statistics for azfotos.net

Summary Period: July 2023
Generated 01-Aug-2023 00:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 99878
Total Files 96178
Total Pages 97360
Total Visits 2259
Total KBytes 3150937
Total Unique Sites 967
Total Unique URLs 364
Total Unique Referrers 4240
Total Unique User Agents 303
. Avg Max
Hits per Hour 134 424
Hits per Day 3221 4418
Files per Day 3102 4277
Pages per Day 3140 4305
Sites per Day 31 76
Visits per Day 72 106
KBytes per Day 101643 192281
Hits by Response Code
Code 101 - Switching Protocols 0.00% 1
Code 200 - OK 96.30% 96178
Code 304 - Not Modified 0.07% 66
Code 403 - Forbidden 0.65% 652
Code 404 - Not Found 2.98% 2981

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 3860 3.86% 3234 3.36% 3825 3.93% 53 2.35% 45 4.65% 69441 2.20%
2 2124 2.13% 2084 2.17% 2069 2.13% 46 2.04% 48 4.96% 110906 3.52%
3 1158 1.16% 1072 1.11% 1095 1.12% 63 2.79% 49 5.07% 102744 3.26%
4 938 0.94% 843 0.88% 860 0.88% 86 3.81% 64 6.62% 70240 2.23%
5 1508 1.51% 1373 1.43% 1392 1.43% 100 4.43% 66 6.83% 121794 3.87%
6 2225 2.23% 2069 2.15% 2094 2.15% 92 4.07% 68 7.03% 123815 3.93%
7 3963 3.97% 3922 4.08% 3927 4.03% 87 3.85% 63 6.51% 137870 4.38%
8 4407 4.41% 4277 4.45% 4305 4.42% 75 3.32% 66 6.83% 192281 6.10%
9 3344 3.35% 3294 3.42% 3311 3.40% 56 2.48% 46 4.76% 88043 2.79%
10 3308 3.31% 3270 3.40% 3290 3.38% 63 2.79% 42 4.34% 78411 2.49%
11 3379 3.38% 3319 3.45% 3307 3.40% 87 3.85% 67 6.93% 76268 2.42%
12 3282 3.29% 3197 3.32% 3186 3.27% 76 3.36% 72 7.45% 69799 2.22%
13 3922 3.93% 3875 4.03% 3871 3.98% 96 4.25% 72 7.45% 141285 4.48%
14 3578 3.58% 3507 3.65% 3508 3.60% 61 2.70% 45 4.65% 106498 3.38%
15 3586 3.59% 3506 3.65% 3543 3.64% 89 3.94% 76 7.86% 110213 3.50%
16 3222 3.23% 3164 3.29% 3175 3.26% 86 3.81% 70 7.24% 65082 2.07%
17 3152 3.16% 3074 3.20% 3093 3.18% 88 3.90% 68 7.03% 56773 1.80%
18 3065 3.07% 3018 3.14% 3036 3.12% 61 2.70% 37 3.83% 55371 1.76%
19 3693 3.70% 3633 3.78% 3633 3.73% 71 3.14% 51 5.27% 111879 3.55%
20 3642 3.65% 3578 3.72% 3588 3.69% 101 4.47% 76 7.86% 104620 3.32%
21 3299 3.30% 3153 3.28% 3197 3.28% 106 4.69% 76 7.86% 65355 2.07%
22 3309 3.31% 3175 3.30% 3236 3.32% 80 3.54% 54 5.58% 67025 2.13%
23 4418 4.42% 3958 4.12% 4013 4.12% 71 3.14% 51 5.27% 150209 4.77%
24 4122 4.13% 4058 4.22% 4076 4.19% 98 4.34% 68 7.03% 154178 4.89%
25 3417 3.42% 3340 3.47% 3345 3.44% 105 4.65% 70 7.24% 78211 2.48%
26 3211 3.21% 3149 3.27% 3163 3.25% 68 3.01% 40 4.14% 67860 2.15%
27 2130 2.13% 2049 2.13% 2091 2.15% 67 2.97% 58 6.00% 64067 2.03%
28 3047 3.05% 2923 3.04% 2978 3.06% 53 2.35% 51 5.27% 98057 3.11%
29 3286 3.29% 3210 3.34% 3235 3.32% 60 2.66% 46 4.76% 87609 2.78%
30 4368 4.37% 4049 4.21% 4080 4.19% 56 2.48% 41 4.24% 177463 5.63%
31 3915 3.92% 3805 3.96% 3838 3.94% 71 3.14% 54 5.58% 147572 4.68%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4119 4.12% 125 3885 4.04% 129 4015 4.12% 3769 116841 3.71%
1 132 4103 4.11% 123 3840 3.99% 129 4015 4.12% 3573 110776 3.52%
2 131 4065 4.07% 121 3763 3.91% 126 3930 4.04% 3319 102896 3.27%
3 130 4055 4.06% 123 3817 3.97% 128 3996 4.10% 3465 107422 3.41%
4 134 4171 4.18% 129 4003 4.16% 132 4093 4.20% 3910 121213 3.85%
5 139 4321 4.33% 132 4111 4.27% 133 4142 4.25% 4112 127487 4.05%
6 143 4441 4.45% 137 4272 4.44% 138 4294 4.41% 4738 146863 4.66%
7 139 4310 4.32% 135 4193 4.36% 136 4230 4.34% 4576 141866 4.50%
8 134 4156 4.16% 131 4077 4.24% 132 4099 4.21% 4205 130360 4.14%
9 143 4459 4.46% 132 4116 4.28% 134 4155 4.27% 4467 138486 4.40%
10 133 4153 4.16% 131 4061 4.22% 132 4097 4.21% 4504 139621 4.43%
11 133 4149 4.15% 130 4047 4.21% 131 4073 4.18% 4456 138144 4.38%
12 133 4136 4.14% 130 4052 4.21% 131 4070 4.18% 4365 135316 4.29%
13 133 4148 4.15% 128 3990 4.15% 129 4004 4.11% 4313 133693 4.24%
14 128 3971 3.98% 125 3903 4.06% 126 3907 4.01% 4317 133833 4.25%
15 130 4047 4.05% 126 3920 4.08% 127 3945 4.05% 4443 137746 4.37%
16 129 4017 4.02% 126 3925 4.08% 127 3951 4.06% 4230 131123 4.16%
17 135 4196 4.20% 132 4122 4.29% 133 4131 4.24% 4772 147931 4.69%
18 134 4173 4.18% 132 4107 4.27% 133 4123 4.23% 4636 143718 4.56%
19 136 4225 4.23% 132 4118 4.28% 133 4140 4.25% 4527 140322 4.45%
20 130 4039 4.04% 128 3975 4.13% 128 3978 4.09% 4195 130050 4.13%
21 131 4062 4.07% 128 3980 4.14% 129 4021 4.13% 4450 137941 4.38%
22 130 4034 4.04% 127 3964 4.12% 128 3968 4.08% 4200 130193 4.13%
23 139 4328 4.33% 127 3937 4.09% 128 3983 4.09% 4100 127096 4.03%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 72781 72.87% 739627 23.47% /stats/
2 20376 20.40% 2235693 70.95% /stats/usage_201409.html
3 1410 1.41% 154126 4.89% /stats/usage_201905.html
4 510 0.51% 276 0.01% /
5 115 0.12% 11929 0.38% /stats/usage_201908.html
6 34 0.03% 37 0.00% /wp-includes/wlwmanifest.xml
7 21 0.02% 379 0.01% /stats/usage_201912.html
8 20 0.02% 165 0.01% /stats/usage_201410.html
9 11 0.01% 486 0.02% /stats/usage_201711.html
10 11 0.01% 694 0.02% /stats/usage_202003.html
11 9 0.01% 366 0.01% /stats/usage_201910.html
12 9 0.01% 266 0.01% /stats/usage_202106.html
13 8 0.01% 153 0.00% /stats/usage_201206.html
14 8 0.01% 58 0.00% /stats/usage_201501.html
15 7 0.01% 47 0.00% /stats/usage_201208.html
16 7 0.01% 132 0.00% /stats/usage_201312.html
17 7 0.01% 49 0.00% /stats/usage_201407.html
18 7 0.01% 43 0.00% /stats/usage_201502.html
19 7 0.01% 55 0.00% /stats/usage_201508.html
20 7 0.01% 59 0.00% /stats/usage_201605.html
21 7 0.01% 41 0.00% /stats/usage_201801.html
22 7 0.01% 49 0.00% /stats/usage_201802.html
23 7 0.01% 57 0.00% /stats/usage_201804.html
24 7 0.01% 41 0.00% /stats/usage_201902.html
25 7 0.01% 51 0.00% /stats/usage_201907.html
26 7 0.01% 10 0.00% /wp-includes/js/tinymce/themes/advanced/about.htm
27 6 0.01% 40 0.00% /stats/usage_201207.html
28 6 0.01% 34 0.00% /stats/usage_201310.html
29 6 0.01% 129 0.00% /stats/usage_201311.html
30 6 0.01% 31 0.00% /stats/usage_201403.html

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 20376 20.40% 2235693 70.95% /stats/usage_201409.html
2 72781 72.87% 739627 23.47% /stats/
3 1410 1.41% 154126 4.89% /stats/usage_201905.html
4 115 0.12% 11929 0.38% /stats/usage_201908.html
5 11 0.01% 694 0.02% /stats/usage_202003.html
6 11 0.01% 486 0.02% /stats/usage_201711.html
7 21 0.02% 379 0.01% /stats/usage_201912.html
8 9 0.01% 366 0.01% /stats/usage_201910.html
9 510 0.51% 276 0.01% /
10 9 0.01% 266 0.01% /stats/usage_202106.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 20376 20.40% 684 31.62% /stats/usage_201409.html
2 72781 72.87% 511 23.62% /stats/
3 510 0.51% 477 22.05% /
4 115 0.12% 69 3.19% /stats/usage_201908.html
5 21 0.02% 15 0.69% /stats/usage_201912.html
6 20 0.02% 10 0.46% /stats/usage_201410.html
7 11 0.01% 10 0.46% /stats/usage_201711.html
8 11 0.01% 10 0.46% /stats/usage_202003.html
9 8 0.01% 7 0.32% /stats/usage_201206.html
10 8 0.01% 7 0.32% /stats/usage_201501.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 20376 20.40% 674 31.63% /stats/usage_201409.html
2 72781 72.87% 515 24.17% /stats/
3 510 0.51% 452 21.21% /
4 115 0.12% 70 3.28% /stats/usage_201908.html
5 21 0.02% 13 0.61% /stats/usage_201912.html
6 11 0.01% 11 0.52% /stats/usage_202003.html
7 20 0.02% 9 0.42% /stats/usage_201410.html
8 11 0.01% 9 0.42% /stats/usage_201711.html
9 9 0.01% 9 0.42% /stats/usage_201910.html
10 8 0.01% 7 0.33% /stats/usage_201501.html

Top 30 of 967 Total Sites
# Hits Files KBytes Visits Hostname
1 69991 70.08% 69496 72.26% 701763 22.27% 3 0.13% 62.113.115.89
2 1404 1.41% 1404 1.46% 154084 4.89% 1 0.04% 31.184.194.189
3 728 0.73% 728 0.76% 7399 0.23% 121 5.36% 191.101.31.57
4 520 0.52% 520 0.54% 5283 0.17% 86 3.81% 191.101.31.36
5 519 0.52% 519 0.54% 5275 0.17% 87 3.85% 138.199.18.75
6 466 0.47% 466 0.48% 49567 1.57% 6 0.27% 138.199.31.198
7 463 0.46% 463 0.48% 49238 1.56% 4 0.18% 172.111.231.8
8 438 0.44% 417 0.43% 42548 1.35% 5 0.22% 5.254.53.38
9 416 0.42% 416 0.43% 4228 0.13% 70 3.10% 46.246.122.93
10 412 0.41% 412 0.43% 42045 1.33% 8 0.35% 178.175.130.26
11 411 0.41% 411 0.43% 43828 1.39% 2 0.09% 138.199.34.212
12 374 0.37% 374 0.39% 38437 1.22% 5 0.22% 146.70.128.34
13 363 0.36% 363 0.38% 36964 1.17% 6 0.27% 38.74.14.200
14 329 0.33% 329 0.34% 32534 1.03% 2 0.09% 146.70.126.68
15 320 0.32% 320 0.33% 29354 0.93% 4 0.18% 149.50.211.74
16 282 0.28% 282 0.29% 30960 0.98% 16 0.71% 185.92.210.242
17 276 0.28% 276 0.29% 25420 0.81% 7 0.31% 185.94.192.141
18 276 0.28% 276 0.29% 28907 0.92% 2 0.09% 213.21.209.38
19 274 0.27% 274 0.28% 25499 0.81% 6 0.27% 31.171.155.199
20 269 0.27% 269 0.28% 29533 0.94% 5 0.22% 5.254.48.82
21 263 0.26% 263 0.27% 28277 0.90% 4 0.18% 138.199.55.13
22 262 0.26% 262 0.27% 27569 0.87% 3 0.13% 185.174.159.228
23 262 0.26% 262 0.27% 27569 0.87% 23 1.02% 194.150.167.181
24 259 0.26% 259 0.27% 26443 0.84% 4 0.18% 103.59.109.26
25 250 0.25% 250 0.26% 27447 0.87% 1 0.04% 138.199.54.215
26 250 0.25% 250 0.26% 27447 0.87% 5 0.22% 146.70.123.98
27 250 0.25% 250 0.26% 27447 0.87% 1 0.04% 146.70.55.135
28 250 0.25% 250 0.26% 27447 0.87% 1 0.04% 149.50.217.135
29 250 0.25% 250 0.26% 27447 0.87% 2 0.09% 185.153.151.92
30 250 0.25% 250 0.26% 27447 0.87% 2 0.09% 194.110.114.98

Top 10 of 967 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69991 70.08% 69496 72.26% 701763 22.27% 3 0.13% 62.113.115.89
2 1404 1.41% 1404 1.46% 154084 4.89% 1 0.04% 31.184.194.189
3 466 0.47% 466 0.48% 49567 1.57% 6 0.27% 138.199.31.198
4 463 0.46% 463 0.48% 49238 1.56% 4 0.18% 172.111.231.8
5 411 0.41% 411 0.43% 43828 1.39% 2 0.09% 138.199.34.212
6 438 0.44% 417 0.43% 42548 1.35% 5 0.22% 5.254.53.38
7 412 0.41% 412 0.43% 42045 1.33% 8 0.35% 178.175.130.26
8 374 0.37% 374 0.39% 38437 1.22% 5 0.22% 146.70.128.34
9 363 0.36% 363 0.38% 36964 1.17% 6 0.27% 38.74.14.200
10 329 0.33% 329 0.34% 32534 1.03% 2 0.09% 146.70.126.68

Top 30 of 4240 Total Referrers
# Hits Referrer
1 7580 7.59% https://nfasse.org/
2 7568 7.58% https://rx2-series.com/
3 7486 7.50% https://sweetmelissasherbals.com/
4 5380 5.39% https://cbe45.com/
5 5310 5.32% https://dermotsomers.com/
6 5298 5.30% https://sharedroots.net/
7 5236 5.24% https://spureneinesdrittenkinos.net/
8 4904 4.91% https://rayakrailway.org/
9 4759 4.76% https://sudancineast.com/
10 4272 4.28% https://ahsfrance.com/
11 3735 3.74% - (Direct Request)
12 3124 3.13% https://patrickkanouse.com/
13 3070 3.07% https://unici2.org/
14 3032 3.04% https://northdevonwheelers.com/
15 2972 2.98% https://cafemnee.com/
16 728 0.73% https://getery.xyz
17 596 0.60% https://erectiledysfunctionpills-247.top
18 520 0.52% https://seksvibor.xyz
19 519 0.52% https://seks-dosug.com
20 440 0.44% https://propeciafn.top
21 416 0.42% https://mosbordell.com
22 339 0.34% https://xn--2kr-rwa.com/
23 328 0.33% https://erectiledysfunctionpills-24.online
24 324 0.32% https://xn--2kr-rwa.com
25 249 0.25% https://megadarknet-sb.com
26 237 0.24% https://blacksprutt-link.com/
27 213 0.21% https://blacksprutt-link.com
28 210 0.21% https://megadarknet-sb.com/
29 196 0.20% https://lolz.guru/articles/
30 186 0.19% https://kraken.krakn.cc/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://q7fw-jogosdecassino.somee.com/slots/page-314-2023-09-09.html
2 1 33.33% http://shopluckyonline.com/keto-diet/
3 1 33.33% https://shopluckyonline.com/reduslim/

Top 15 of 303 Total User Agents
# Hits User Agent
1 2273 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 2268 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
3 2264 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
4 2260 2.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 2256 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 2254 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
7 2252 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
8 2243 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
9 2227 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
10 2220 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
11 2217 2.22% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2213 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
13 2204 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 2201 2.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2190 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 99878 100.00% 96178 100.00% 3150937 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23