Usage Statistics for azfotos.net

Summary Period: January 2024
Generated 01-Feb-2024 00:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 75088
Total Files 27937
Total Pages 48951
Total Visits 7585
Total KBytes 2619282
Total Unique Sites 1358
Total Unique URLs 152
Total Unique Referrers 5283
Total Unique User Agents 317
. Avg Max
Hits per Hour 100 1481
Hits per Day 2422 6560
Files per Day 901 1764
Pages per Day 1579 3246
Sites per Day 43 223
Visits per Day 244 399
KBytes per Day 84493 179493
Hits by Response Code
Code 200 - OK 37.21% 27937
Code 206 - Partial Content 0.07% 52
Code 301 - Moved Permanently 10.61% 7969
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.00% 2
Code 403 - Forbidden 1.51% 1135
Code 404 - Not Found 50.60% 37991

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 2111 2.81% 746 2.67% 1586 3.24% 226 2.98% 134 9.87% 62702 2.39%
2 1338 1.78% 1026 3.67% 1207 2.47% 193 2.54% 107 7.88% 89662 3.42%
3 2174 2.90% 1216 4.35% 1696 3.46% 209 2.76% 103 7.58% 118143 4.51%
4 1643 2.19% 820 2.94% 1142 2.33% 208 2.74% 105 7.73% 68499 2.62%
5 1575 2.10% 1209 4.33% 1459 2.98% 262 3.45% 120 8.84% 120986 4.62%
6 1437 1.91% 1138 4.07% 1350 2.76% 261 3.44% 152 11.19% 112322 4.29%
7 2423 3.23% 1224 4.38% 1615 3.30% 261 3.44% 121 8.91% 113293 4.33%
8 2354 3.13% 1391 4.98% 1717 3.51% 228 3.01% 103 7.58% 135419 5.17%
9 908 1.21% 692 2.48% 881 1.80% 221 2.91% 106 7.81% 65046 2.48%
10 1236 1.65% 1007 3.60% 1219 2.49% 225 2.97% 97 7.14% 81636 3.12%
11 3766 5.02% 1764 6.31% 2349 4.80% 318 4.19% 138 10.16% 179493 6.85%
12 1110 1.48% 837 3.00% 1084 2.21% 328 4.32% 111 8.17% 41019 1.57%
13 1573 2.09% 1332 4.77% 1478 3.02% 164 2.16% 108 7.95% 129453 4.94%
14 558 0.74% 288 1.03% 531 1.08% 107 1.41% 57 4.20% 29608 1.13%
15 1786 2.38% 472 1.69% 1085 2.22% 86 1.13% 64 4.71% 46398 1.77%
16 806 1.07% 409 1.46% 711 1.45% 91 1.20% 74 5.45% 33776 1.29%
17 1077 1.43% 903 3.23% 1018 2.08% 108 1.42% 83 6.11% 82233 3.14%
18 1545 2.06% 468 1.68% 882 1.80% 125 1.65% 67 4.93% 37329 1.43%
19 1268 1.69% 818 2.93% 1244 2.54% 244 3.22% 88 6.48% 74626 2.85%
20 3851 5.13% 830 2.97% 2178 4.45% 339 4.47% 109 8.03% 76986 2.94%
21 2683 3.57% 854 3.06% 1641 3.35% 327 4.31% 115 8.47% 83573 3.19%
22 2730 3.64% 861 3.08% 1605 3.28% 367 4.84% 127 9.35% 93739 3.58%
23 3190 4.25% 1222 4.37% 2027 4.14% 394 5.19% 117 8.62% 123227 4.70%
24 3855 5.13% 1346 4.82% 2200 4.49% 270 3.56% 98 7.22% 136697 5.22%
25 1375 1.83% 900 3.22% 1314 2.68% 271 3.57% 100 7.36% 92601 3.54%
26 6560 8.74% 928 3.32% 2399 4.90% 336 4.43% 171 12.59% 97736 3.73%
27 5754 7.66% 1414 5.06% 2675 5.46% 399 5.26% 223 16.42% 135079 5.16%
28 4802 6.40% 1498 5.36% 2535 5.18% 267 3.52% 115 8.47% 152896 5.84%
29 4498 5.99% 166 0.59% 3246 6.63% 321 4.23% 102 7.51% 2746 0.10%
30 2037 2.71% 105 0.38% 1692 3.46% 301 3.97% 106 7.81% 962 0.04%
31 3065 4.08% 53 0.19% 1185 2.42% 257 3.39% 93 6.85% 1396 0.05%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2811 3.74% 38 1178 4.22% 66 2057 4.20% 3743 116041 4.43%
1 83 2599 3.46% 37 1157 4.14% 64 2009 4.10% 3478 107830 4.12%
2 101 3153 4.20% 38 1191 4.26% 79 2464 5.03% 3589 111263 4.25%
3 64 1989 2.65% 39 1221 4.37% 61 1904 3.89% 3710 115008 4.39%
4 67 2093 2.79% 39 1226 4.39% 61 1919 3.92% 3762 116611 4.45%
5 131 4068 5.42% 37 1176 4.21% 71 2223 4.54% 3528 109363 4.18%
6 110 3410 4.54% 42 1324 4.74% 71 2203 4.50% 3983 123475 4.71%
7 173 5384 7.17% 43 1334 4.78% 85 2645 5.40% 3846 119237 4.55%
8 85 2648 3.53% 34 1064 3.81% 58 1806 3.69% 3056 94731 3.62%
9 124 3863 5.14% 34 1062 3.80% 66 2056 4.20% 3196 99065 3.78%
10 81 2526 3.36% 35 1113 3.98% 59 1836 3.75% 3293 102089 3.90%
11 129 4016 5.35% 38 1192 4.27% 73 2276 4.65% 3623 112315 4.29%
12 97 3015 4.02% 33 1046 3.74% 59 1850 3.78% 3162 98028 3.74%
13 104 3229 4.30% 35 1115 3.99% 64 1999 4.08% 3438 106566 4.07%
14 83 2594 3.45% 36 1131 4.05% 60 1876 3.83% 3396 105288 4.02%
15 81 2519 3.35% 36 1116 3.99% 60 1878 3.84% 3292 102064 3.90%
16 103 3204 4.27% 38 1186 4.25% 65 2024 4.13% 3587 111190 4.25%
17 126 3926 5.23% 36 1124 4.02% 69 2143 4.38% 3399 105371 4.02%
18 55 1733 2.31% 38 1187 4.25% 54 1685 3.44% 3483 107988 4.12%
19 102 3173 4.23% 36 1141 4.08% 63 1960 4.00% 3438 106584 4.07%
20 130 4035 5.37% 39 1213 4.34% 72 2244 4.58% 3816 118281 4.52%
21 128 3972 5.29% 38 1206 4.32% 72 2237 4.57% 3727 115539 4.41%
22 77 2387 3.18% 34 1071 3.83% 57 1768 3.61% 3324 103041 3.93%
23 88 2741 3.65% 37 1163 4.16% 60 1889 3.86% 3623 112316 4.29%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 22949 30.56% 2519089 96.17% /stats/usage_201409.html
2 3856 5.14% 38617 1.47% /stats/
3 385 0.51% 207 0.01% /
4 190 0.25% 19895 0.76% /stats/usage_201908.html
5 65 0.09% 6597 0.25% /stats/usage_201810.html
6 62 0.08% 6536 0.25% /stats/usage_201504.html
7 19 0.03% 24 0.00% /wp-includes/wlwmanifest.xml
8 18 0.02% 463 0.02% /stats/usage_201912.html
9 11 0.01% 706 0.03% /stats/usage_201910.html
10 9 0.01% 177 0.01% /stats/usage_201605.html
11 9 0.01% 680 0.03% /stats/usage_201911.html
12 9 0.01% 483 0.02% /stats/usage_202003.html
13 8 0.01% 65 0.00% /stats/usage_201711.html
14 7 0.01% 161 0.01% /stats/usage_201612.html
15 6 0.01% 36 0.00% /license.txt
16 6 0.01% 49 0.00% /stats/usage_201706.html
17 6 0.01% 354 0.01% /stats/usage_201712.html
18 5 0.01% 40 0.00% /stats/usage_201206.html
19 5 0.01% 34 0.00% /stats/usage_201310.html
20 5 0.01% 35 0.00% /stats/usage_201404.html
21 5 0.01% 41 0.00% /stats/usage_201501.html
22 5 0.01% 42 0.00% /stats/usage_201506.html
23 5 0.01% 143 0.01% /stats/usage_201603.html
24 5 0.01% 143 0.01% /stats/usage_201604.html
25 5 0.01% 145 0.01% /stats/usage_201607.html
26 5 0.01% 143 0.01% /stats/usage_201608.html
27 5 0.01% 42 0.00% /stats/usage_201609.html
28 5 0.01% 43 0.00% /stats/usage_201704.html
29 5 0.01% 41 0.00% /stats/usage_201901.html
30 5 0.01% 42 0.00% /stats/usage_202303.html

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 22949 30.56% 2519089 96.17% /stats/usage_201409.html
2 3856 5.14% 38617 1.47% /stats/
3 190 0.25% 19895 0.76% /stats/usage_201908.html
4 65 0.09% 6597 0.25% /stats/usage_201810.html
5 62 0.08% 6536 0.25% /stats/usage_201504.html
6 11 0.01% 706 0.03% /stats/usage_201910.html
7 9 0.01% 680 0.03% /stats/usage_201911.html
8 9 0.01% 483 0.02% /stats/usage_202003.html
9 18 0.02% 463 0.02% /stats/usage_201912.html
10 6 0.01% 354 0.01% /stats/usage_201712.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 3856 5.14% 660 29.31% /stats/
2 385 0.51% 532 23.62% /
3 22949 30.56% 421 18.69% /stats/usage_201409.html
4 190 0.25% 130 5.77% /stats/usage_201908.html
5 62 0.08% 66 2.93% /stats/usage_201504.html
6 65 0.09% 66 2.93% /stats/usage_201810.html
7 18 0.02% 11 0.49% /stats/usage_201912.html
8 9 0.01% 9 0.40% /stats/usage_201605.html
9 8 0.01% 8 0.36% /stats/usage_201711.html
10 11 0.01% 8 0.36% /stats/usage_201910.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 3856 5.14% 619 28.12% /stats/
2 385 0.51% 571 25.94% /
3 22949 30.56% 395 17.95% /stats/usage_201409.html
4 190 0.25% 122 5.54% /stats/usage_201908.html
5 62 0.08% 61 2.77% /stats/usage_201504.html
6 65 0.09% 58 2.64% /stats/usage_201810.html
7 18 0.02% 12 0.55% /stats/usage_201912.html
8 9 0.01% 9 0.41% /stats/usage_201605.html
9 9 0.01% 8 0.36% /stats/usage_202003.html
10 8 0.01% 7 0.32% /stats/usage_201711.html

Top 30 of 1358 Total Sites
# Hits Files KBytes Visits Hostname
1 1528 2.03% 0 0.00% 682 0.03% 2 0.03% 20.223.245.246
2 1437 1.91% 565 2.02% 56362 2.15% 26 0.34% 37.46.122.91
3 1378 1.84% 0 0.00% 615 0.02% 2 0.03% 185.225.28.94
4 1205 1.60% 0 0.00% 540 0.02% 1 0.01% 156.146.56.131
5 1019 1.36% 247 0.88% 24138 0.92% 6 0.08% 185.153.151.17
6 966 1.29% 966 3.46% 92207 3.52% 36 0.47% 149.102.244.84
7 936 1.25% 936 3.35% 9509 0.36% 156 2.06% 191.101.157.83
8 890 1.19% 0 0.00% 418 0.02% 6 0.08% 149.34.252.8
9 867 1.15% 867 3.10% 90902 3.47% 12 0.16% 87.249.135.101
10 854 1.14% 854 3.06% 77819 2.97% 29 0.38% 85.208.3.218
11 778 1.04% 610 2.18% 4661 0.18% 103 1.36% 191.101.157.196
12 777 1.03% 0 0.00% 347 0.01% 1 0.01% 20.163.68.232
13 777 1.03% 0 0.00% 347 0.01% 1 0.01% 62.197.157.21
14 764 1.02% 0 0.00% 341 0.01% 1 0.01% 146.70.92.22
15 764 1.02% 0 0.00% 341 0.01% 1 0.01% 31.171.154.220
16 757 1.01% 757 2.71% 82313 3.14% 2 0.03% 138.199.31.199
17 730 0.97% 730 2.61% 68489 2.61% 14 0.18% 213.21.200.184
18 722 0.96% 722 2.58% 67910 2.59% 18 0.24% 5.254.23.74
19 715 0.95% 0 0.00% 320 0.01% 1 0.01% 185.156.46.101
20 715 0.95% 0 0.00% 319 0.01% 1 0.01% 4.245.201.70
21 715 0.95% 0 0.00% 320 0.01% 1 0.01% 4.245.209.250
22 710 0.95% 710 2.54% 66791 2.55% 17 0.22% 185.150.118.50
23 707 0.94% 707 2.53% 75129 2.87% 6 0.08% 223.252.60.35
24 706 0.94% 186 0.67% 20665 0.79% 5 0.07% 149.40.52.212
25 689 0.92% 0 0.00% 308 0.01% 1 0.01% 13.69.136.233
26 689 0.92% 0 0.00% 308 0.01% 1 0.01% 13.74.57.198
27 689 0.92% 0 0.00% 308 0.01% 1 0.01% 138.199.57.45
28 689 0.92% 0 0.00% 308 0.01% 1 0.01% 139.162.36.85
29 689 0.92% 0 0.00% 308 0.01% 1 0.01% 143.244.42.97
30 689 0.92% 0 0.00% 308 0.01% 1 0.01% 146.70.160.212

Top 10 of 1358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 966 1.29% 966 3.46% 92207 3.52% 36 0.47% 149.102.244.84
2 867 1.15% 867 3.10% 90902 3.47% 12 0.16% 87.249.135.101
3 757 1.01% 757 2.71% 82313 3.14% 2 0.03% 138.199.31.199
4 854 1.14% 854 3.06% 77819 2.97% 29 0.38% 85.208.3.218
5 707 0.94% 707 2.53% 75129 2.87% 6 0.08% 223.252.60.35
6 672 0.89% 672 2.41% 68696 2.62% 21 0.28% 146.70.170.46
7 730 0.97% 730 2.61% 68489 2.61% 14 0.18% 213.21.200.184
8 722 0.96% 722 2.58% 67910 2.59% 18 0.24% 5.254.23.74
9 617 0.82% 617 2.21% 67739 2.59% 2 0.03% 146.70.207.212
10 710 0.95% 710 2.54% 66791 2.55% 17 0.22% 185.150.118.50

Top 30 of 5283 Total Referrers
# Hits Referrer
1 33403 44.49% - (Direct Request)
2 4851 6.46% https://eurogirlsescort.com.hr
3 4677 6.23% https://xxx-price.net
4 728 0.97% https://getery.xyz
5 584 0.78% https://mosbordell.com
6 520 0.69% https://seks-dosug.com
7 520 0.69% https://seksvibor.xyz
8 511 0.68% https://deliveryjob.org
9 505 0.67% https://cheatlab.tech
10 460 0.61% https://cheatlab.tech/
11 456 0.61% https://moscowneversleep.com
12 442 0.59% https://moriartymega.org/
13 437 0.58% https://moriartymega.org
14 432 0.58% https://moscowneversleep.com/
15 431 0.57% https://deliveryjob.org/
16 290 0.39% https://sites.google.com/view/whatsapweblogin/
17 283 0.38% https://sites.google.com/view/whatsapweblogin
18 275 0.37% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
19 265 0.35% https://kraken8darknet.com/
20 260 0.35% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
21 244 0.32% https://bs2best1.at
22 242 0.32% https://kraken8darknet.com
23 236 0.31% https://mega-market.sbs
24 232 0.31% https://m3qa.gl
25 227 0.30% https://bs2tor2.gl/
26 222 0.30% https://bs2best1.at/
27 221 0.29% https://bs2tor2.gl
28 218 0.29% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion
29 207 0.28% https://m3qa.gl/
30 204 0.27% https://mega-market.sbs/

Top 20 of 368 Total Search Strings
# Hits Search String
1 12 2.71% https://fas.st/ta_keherid=latgbyerp
2 10 2.26% https://smegabat.ru/p=139
3 8 1.81% https://smegabat.ru/p=159
4 6 1.36% https://4ringcars.ru/
5 6 1.36% https://protos.ru/catalog
6 6 1.36% https://smegabat.ru/p=180
7 4 0.90% celulitis nunca mas
8 4 0.90% https://fabrica-tumana.ru/
9 4 0.90% https://igrogamer.blogspot.com/2019/07/war-thunder.html
10 4 0.90% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
11 4 0.90% https://insania.io/
12 4 0.90% https://smegabat.ru/p=184
13 4 0.90% https://smegabat.ru/p=74
14 3 0.68% https://letundra.com/ru/news/
15 3 0.68% https://magicflo.ru/
16 3 0.68% https://service24kzn.ru/evakuator/
17 2 0.45% gana dinero escribiendo
18 2 0.45% https://clinicsystem.ru/catalog/koktejl-anti-age/
19 2 0.45% https://kirpich-krai.ru/products/saranskiy-kirpich-licevoy-szlk-1-4nf-kor/
20 2 0.45% https://leguar.ru/

Top 15 of 317 Total User Agents
# Hits User Agent
1 2542 3.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 2497 3.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2459 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2439 3.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1314 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1304 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
7 1294 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
8 1285 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1281 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1252 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1248 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1239 1.65% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1235 1.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1228 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1227 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 75088 100.00% 27989 100.19% 2619282 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23