Usage Statistics for azfotos.net

Summary Period: April 2021
Generated 01-May-2021 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 146442
Total Files 123034
Total Pages 145814
Total Visits 3597
Total KBytes 2960885
Total Unique Sites 956
Total Unique URLs 16
Total Unique Referrers 3091
Total Unique User Agents 253
. Avg Max
Hits per Hour 203 278
Hits per Day 4881 5937
Files per Day 4101 5115
Pages per Day 4860 5929
Sites per Day 31 86
Visits per Day 119 190
KBytes per Day 98696 164891
Hits by Response Code
Code 200 - OK 84.02% 123034
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 15.45% 22618
Code 404 - Not Found 0.54% 788

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 4271 2.92% 3502 2.85% 4227 2.90% 134 3.73% 76 7.95% 66704 2.25%
2 4970 3.39% 4107 3.34% 4869 3.34% 116 3.22% 86 9.00% 72824 2.46%
3 4800 3.28% 3973 3.23% 4796 3.29% 123 3.42% 45 4.71% 64645 2.18%
4 4591 3.14% 3850 3.13% 4582 3.14% 109 3.03% 67 7.01% 67627 2.28%
5 5024 3.43% 4218 3.43% 5001 3.43% 190 5.28% 82 8.58% 85961 2.90%
6 5028 3.43% 4149 3.37% 4980 3.42% 155 4.31% 79 8.26% 89978 3.04%
7 4710 3.22% 3890 3.16% 4673 3.20% 140 3.89% 77 8.05% 62262 2.10%
8 4852 3.31% 4011 3.26% 4843 3.32% 144 4.00% 58 6.07% 71871 2.43%
9 4695 3.21% 3870 3.15% 4690 3.22% 126 3.50% 50 5.23% 79330 2.68%
10 5800 3.96% 4973 4.04% 5791 3.97% 167 4.64% 66 6.90% 157982 5.34%
11 5937 4.05% 5115 4.16% 5929 4.07% 153 4.25% 57 5.96% 164891 5.57%
12 5561 3.80% 4819 3.92% 5554 3.81% 166 4.61% 62 6.49% 136648 4.62%
13 4737 3.23% 3995 3.25% 4728 3.24% 108 3.00% 52 5.44% 94119 3.18%
14 4586 3.13% 3913 3.18% 4580 3.14% 99 2.75% 47 4.92% 67960 2.30%
15 4876 3.33% 4030 3.28% 4807 3.30% 106 2.95% 69 7.22% 88009 2.97%
16 5059 3.45% 4323 3.51% 5051 3.46% 121 3.36% 55 5.75% 90841 3.07%
17 5099 3.48% 4167 3.39% 5083 3.49% 95 2.64% 44 4.60% 81465 2.75%
18 5202 3.55% 4365 3.55% 5193 3.56% 107 2.97% 50 5.23% 114911 3.88%
19 5262 3.59% 4482 3.64% 5250 3.60% 140 3.89% 60 6.28% 109429 3.70%
20 4643 3.17% 3905 3.17% 4633 3.18% 110 3.06% 54 5.65% 85305 2.88%
21 4521 3.09% 3776 3.07% 4485 3.08% 133 3.70% 52 5.44% 81864 2.76%
22 4566 3.12% 3841 3.12% 4559 3.13% 125 3.48% 58 6.07% 70218 2.37%
23 4528 3.09% 3793 3.08% 4517 3.10% 95 2.64% 53 5.54% 79794 2.69%
24 4821 3.29% 3957 3.22% 4810 3.30% 84 2.34% 49 5.13% 83578 2.82%
25 4658 3.18% 3875 3.15% 4653 3.19% 91 2.53% 48 5.02% 113639 3.84%
26 5033 3.44% 4231 3.44% 5030 3.45% 119 3.31% 57 5.96% 125700 4.25%
27 4650 3.18% 3998 3.25% 4645 3.19% 137 3.81% 76 7.95% 145591 4.92%
28 4602 3.14% 3952 3.21% 4593 3.15% 141 3.92% 69 7.22% 143831 4.86%
29 4678 3.19% 4040 3.28% 4676 3.21% 109 3.03% 51 5.33% 106457 3.60%
30 4682 3.20% 3914 3.18% 4586 3.15% 165 4.59% 85 8.89% 157452 5.32%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6160 4.21% 171 5147 4.18% 203 6110 4.19% 4428 132842 4.49%
1 206 6185 4.22% 174 5248 4.27% 205 6177 4.24% 4573 137185 4.63%
2 211 6331 4.32% 176 5309 4.32% 207 6232 4.27% 4511 135334 4.57%
3 207 6236 4.26% 173 5201 4.23% 205 6165 4.23% 4390 131708 4.45%
4 205 6151 4.20% 174 5233 4.25% 204 6140 4.21% 4308 129232 4.36%
5 203 6113 4.17% 173 5194 4.22% 203 6110 4.19% 4238 127145 4.29%
6 204 6141 4.19% 173 5214 4.24% 204 6123 4.20% 4301 129041 4.36%
7 202 6072 4.15% 170 5125 4.17% 201 6050 4.15% 4186 125570 4.24%
8 195 5852 4.00% 164 4924 4.00% 194 5840 4.01% 4000 120011 4.05%
9 190 5727 3.91% 160 4814 3.91% 190 5718 3.92% 3893 116783 3.94%
10 190 5716 3.90% 159 4790 3.89% 190 5702 3.91% 4014 120426 4.07%
11 191 5739 3.92% 159 4785 3.89% 189 5694 3.90% 3940 118196 3.99%
12 193 5792 3.96% 160 4820 3.92% 192 5782 3.97% 3865 115961 3.92%
13 196 5893 4.02% 163 4908 3.99% 194 5833 4.00% 3891 116740 3.94%
14 200 6005 4.10% 166 5002 4.07% 198 5962 4.09% 3785 113543 3.83%
15 204 6143 4.19% 173 5194 4.22% 204 6133 4.21% 3910 117296 3.96%
16 205 6175 4.22% 173 5194 4.22% 205 6165 4.23% 3732 111972 3.78%
17 210 6300 4.30% 175 5253 4.27% 208 6241 4.28% 3865 115955 3.92%
18 208 6250 4.27% 174 5243 4.26% 208 6241 4.28% 3769 113057 3.82%
19 208 6250 4.27% 175 5268 4.28% 208 6243 4.28% 3883 116482 3.93%
20 210 6308 4.31% 176 5306 4.31% 209 6289 4.31% 4169 125063 4.22%
21 208 6243 4.26% 174 5237 4.26% 207 6230 4.27% 4140 124212 4.20%
22 209 6284 4.29% 175 5268 4.28% 209 6277 4.30% 4310 129308 4.37%
23 212 6376 4.35% 178 5357 4.35% 211 6357 4.36% 4594 137824 4.65%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 105871 72.30% 1078057 36.41% /stats/
2 16687 11.39% 1831338 61.85% /stats/usage_201409.html
3 199 0.14% 22754 0.77% /stats/usage_202008.html
4 98 0.07% 5391 0.18% /stats/usage_202104.html
5 84 0.06% 9217 0.31% /stats/usage_201907.html
6 24 0.02% 2197 0.07% /stats/usage_201804.html
7 22 0.02% 2358 0.08% /stats/usage_201504.html
8 18 0.01% 165 0.01% /stats/usage_201508.html
9 12 0.01% 891 0.03% /stats/usage_201908.html
10 5 0.00% 44 0.00% /stats/usage_201912.html
11 4 0.00% 5 0.00% /wp-includes/wlwmanifest.xml
12 3 0.00% 18 0.00% /license.txt
13 2 0.00% 17 0.00% /stats/usage_201209.html
14 2 0.00% 212 0.01% /stats/usage_201406.html
15 2 0.00% 16 0.00% /stats/usage_201902.html
16 1 0.00% 107 0.00% /stats/usage_201802.html

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 16687 11.39% 1831338 61.85% /stats/usage_201409.html
2 105871 72.30% 1078057 36.41% /stats/
3 199 0.14% 22754 0.77% /stats/usage_202008.html
4 84 0.06% 9217 0.31% /stats/usage_201907.html
5 98 0.07% 5391 0.18% /stats/usage_202104.html
6 22 0.02% 2358 0.08% /stats/usage_201504.html
7 24 0.02% 2197 0.07% /stats/usage_201804.html
8 12 0.01% 891 0.03% /stats/usage_201908.html
9 2 0.00% 212 0.01% /stats/usage_201406.html
10 18 0.01% 165 0.01% /stats/usage_201508.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 105871 72.30% 1278 47.40% /stats/
2 16687 11.39% 1063 39.43% /stats/usage_201409.html
3 199 0.14% 178 6.60% /stats/usage_202008.html
4 98 0.07% 73 2.71% /stats/usage_202104.html
5 24 0.02% 24 0.89% /stats/usage_201804.html
6 22 0.02% 22 0.82% /stats/usage_201504.html
7 84 0.06% 22 0.82% /stats/usage_201907.html
8 18 0.01% 18 0.67% /stats/usage_201508.html
9 12 0.01% 10 0.37% /stats/usage_201908.html
10 5 0.00% 3 0.11% /stats/usage_201912.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 105871 72.30% 1276 47.54% /stats/
2 16687 11.39% 1057 39.38% /stats/usage_201409.html
3 199 0.14% 174 6.48% /stats/usage_202008.html
4 98 0.07% 73 2.72% /stats/usage_202104.html
5 24 0.02% 24 0.89% /stats/usage_201804.html
6 22 0.02% 22 0.82% /stats/usage_201504.html
7 84 0.06% 22 0.82% /stats/usage_201907.html
8 18 0.01% 18 0.67% /stats/usage_201508.html
9 12 0.01% 10 0.37% /stats/usage_201908.html
10 5 0.00% 3 0.11% /stats/usage_201912.html

Top 30 of 956 Total Sites
# Hits Files KBytes Visits Hostname
1 86550 59.10% 86550 70.35% 881317 29.77% 1 0.03% 62.113.115.89
2 18385 12.55% 0 0.00% 6212 0.21% 1 0.03% 5.188.210.3
3 5957 4.07% 5957 4.84% 60647 2.05% 9 0.25% 2.61.133.169
4 3638 2.48% 3638 2.96% 37055 1.25% 5 0.14% 2.61.237.139
5 3468 2.37% 3468 2.82% 35317 1.19% 3 0.08% 2.61.225.1
6 2614 1.79% 0 0.00% 932 0.03% 32 0.89% 185.78.39.212
7 2334 1.59% 2334 1.90% 23768 0.80% 385 10.70% 185.244.216.71
8 1032 0.70% 1032 0.84% 10514 0.36% 1 0.03% 2.61.238.32
9 544 0.37% 544 0.44% 5537 0.19% 271 7.53% 176.110.134.2
10 474 0.32% 0 0.00% 169 0.01% 4 0.11% 79.132.30.175
11 454 0.31% 454 0.37% 4623 0.16% 1 0.03% 2.61.195.201
12 414 0.28% 414 0.34% 45452 1.54% 17 0.47% 82.102.23.73
13 393 0.27% 393 0.32% 4001 0.14% 272 7.56% 188.254.98.46
14 228 0.16% 228 0.19% 25032 0.85% 13 0.36% 185.108.106.215
15 225 0.15% 225 0.18% 24702 0.83% 6 0.17% 37.120.144.231
16 219 0.15% 219 0.18% 24044 0.81% 19 0.53% 185.108.105.76
17 211 0.14% 211 0.17% 23165 0.78% 8 0.22% 185.245.84.24
18 209 0.14% 209 0.17% 22946 0.77% 13 0.36% 103.107.197.44
19 199 0.14% 199 0.16% 21846 0.74% 7 0.19% 138.199.58.224
20 183 0.12% 183 0.15% 20091 0.68% 18 0.50% 45.133.192.170
21 182 0.12% 182 0.15% 18886 0.64% 9 0.25% 185.163.46.154
22 180 0.12% 180 0.15% 1834 0.06% 1 0.03% 2.61.215.89
23 176 0.12% 176 0.14% 19323 0.65% 8 0.22% 173.213.86.149
24 171 0.12% 171 0.14% 18618 0.63% 9 0.25% 80.246.28.15
25 167 0.11% 167 0.14% 18335 0.62% 14 0.39% 84.247.50.238
26 165 0.11% 165 0.13% 16820 0.57% 13 0.36% 176.67.84.11
27 159 0.11% 159 0.13% 17456 0.59% 5 0.14% 176.67.82.16
28 152 0.10% 152 0.12% 1548 0.05% 1 0.03% 2.61.58.145
29 150 0.10% 150 0.12% 16468 0.56% 7 0.19% 173.245.203.21
30 150 0.10% 150 0.12% 16468 0.56% 8 0.22% 205.185.193.97

Top 10 of 956 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86550 59.10% 86550 70.35% 881317 29.77% 1 0.03% 62.113.115.89
2 5957 4.07% 5957 4.84% 60647 2.05% 9 0.25% 2.61.133.169
3 414 0.28% 414 0.34% 45452 1.54% 17 0.47% 82.102.23.73
4 3638 2.48% 3638 2.96% 37055 1.25% 5 0.14% 2.61.237.139
5 3468 2.37% 3468 2.82% 35317 1.19% 3 0.08% 2.61.225.1
6 228 0.16% 228 0.19% 25032 0.85% 13 0.36% 185.108.106.215
7 225 0.15% 225 0.18% 24702 0.83% 6 0.17% 37.120.144.231
8 219 0.15% 219 0.18% 24044 0.81% 19 0.53% 185.108.105.76
9 2334 1.59% 2334 1.90% 23768 0.80% 385 10.70% 185.244.216.71
10 211 0.14% 211 0.17% 23165 0.78% 8 0.22% 185.245.84.24

Top 30 of 3091 Total Referrers
# Hits Referrer
1 7943 5.42% https://messiahelartista.com/
2 6088 4.16% https://www.hotel-kastelroch.com/
3 5522 3.77% https://agencebabouchka.com/
4 5517 3.77% https://idahocondor.org/
5 5460 3.73% https://crcd-bih.com/
6 5445 3.72% https://atalayadelsegura.com/
7 5445 3.72% https://universitet-tefekkur.com/
8 4921 3.36% https://www.stricker-dorftirol.com/
9 4770 3.26% https://rcsmcabm.org/
10 4667 3.19% https://watersportscesars.com/
11 4624 3.16% https://xutos40anos.com/
12 4590 3.13% https://longbeachappraisalblog.com/
13 4560 3.11% https://maroftalmologia.com/
14 4537 3.10% https://rost4you.ru/
15 3988 2.72% https://networkgidafuari.com/
16 3962 2.71% https://cwpotterverse.net/
17 3962 2.71% https://dshstheatre.com/
18 3912 2.67% https://bulutnakliyatambari.com/
19 3872 2.64% https://www.creativeboxgaming.com/
20 3837 2.62% https://stateoftheartgallery.org/
21 3809 2.60% https://strategieart.org/
22 2584 1.76% https://vk.com/transfertaksi
23 2001 1.37% http://synthroid1.com/
24 1931 1.32% http://tadalafil2.com/
25 1906 1.30% http://doxycycline1.com/
26 1885 1.29% http://lasix100.com/
27 1870 1.28% http://amoxicillin500.com/
28 1867 1.27% http://clomid2.com/
29 1867 1.27% http://valtrex1.com/
30 1857 1.27% http://tadalafil20tab.com/

Top 20 of 514 Total Search Strings
# Hits Search String
1 32 4.07% https://ssylki.info/
2 22 2.80% https://m.znakomstva.net/
3 22 2.80% https://masla.info/
4 20 2.54% https://znakomstva.net/
5 18 2.29% https://vk.com/transfertaksi
6 16 2.04% https://doma.info/
7 16 2.04% https://tak.si/
8 10 1.27% https://doska.info/
9 7 0.89% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/novosibirsk/
10 6 0.76% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/sankt-peterb
11 5 0.64% celulitis nunca mas
12 5 0.64% derritela de amor
13 5 0.64% https://domingo-kzn.ru/projects/
14 5 0.64% https://sdprogress.ru/sertifikatsiya/sertifikat-iso-14001/
15 4 0.51% gana dinero escribiendo
16 4 0.51% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/ekaterinburg
17 4 0.51% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/nizhnij-novg
18 4 0.51% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/
19 4 0.51% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-glyancevye/
20 4 0.51% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-matovye/

Top 15 of 253 Total User Agents
# Hits User Agent
1 4456 3.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
2 4431 3.03% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0
3 4386 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
4 3874 2.65% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 3841 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 3830 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
7 3830 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
8 3824 2.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 3821 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 3813 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 3809 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
12 3809 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 3785 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
14 3782 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
15 3780 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 146442 100.00% 123034 100.00% 2960885 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23