Usage Statistics for azfotos.net

Summary Period: May 2023
Generated 01-Jun-2023 00:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 34333
Total Files 31057
Total Pages 32277
Total Visits 3024
Total KBytes 2686626
Total Unique Sites 921
Total Unique URLs 446
Total Unique Referrers 4875
Total Unique User Agents 273
. Avg Max
Hits per Hour 46 168
Hits per Day 1107 1781
Files per Day 1001 1700
Pages per Day 1041 1723
Sites per Day 29 128
Visits per Day 97 230
KBytes per Day 86665 171410
Hits by Response Code
Code 200 - OK 90.46% 31057
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.52% 177
Code 403 - Forbidden 4.52% 1553
Code 404 - Not Found 4.50% 1545

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 1303 3.80% 985 3.17% 1255 3.89% 209 6.91% 59 6.41% 77384 2.88%
2 1266 3.69% 957 3.08% 1214 3.76% 194 6.42% 55 5.97% 78973 2.94%
3 1388 4.04% 1032 3.32% 1312 4.06% 201 6.65% 62 6.73% 77294 2.88%
4 1612 4.70% 1283 4.13% 1526 4.73% 223 7.37% 70 7.60% 99426 3.70%
5 1254 3.65% 1065 3.43% 1105 3.42% 230 7.61% 70 7.60% 69611 2.59%
6 987 2.87% 893 2.88% 898 2.78% 78 2.58% 56 6.08% 81797 3.04%
7 1321 3.85% 1272 4.10% 1300 4.03% 64 2.12% 45 4.89% 127173 4.73%
8 1234 3.59% 1206 3.88% 1215 3.76% 55 1.82% 41 4.45% 124492 4.63%
9 1309 3.81% 1238 3.99% 1246 3.86% 58 1.92% 49 5.32% 131471 4.89%
10 1448 4.22% 1400 4.51% 1408 4.36% 80 2.65% 60 6.51% 133551 4.97%
11 1427 4.16% 1337 4.30% 1345 4.17% 60 1.98% 39 4.23% 133470 4.97%
12 1252 3.65% 1199 3.86% 1211 3.75% 60 1.98% 46 4.99% 119470 4.45%
13 1500 4.37% 1453 4.68% 1475 4.57% 74 2.45% 51 5.54% 148138 5.51%
14 1781 5.19% 1700 5.47% 1723 5.34% 74 2.45% 51 5.54% 171410 6.38%
15 1545 4.50% 1489 4.79% 1495 4.63% 61 2.02% 42 4.56% 148044 5.51%
16 1191 3.47% 1132 3.64% 1091 3.38% 97 3.21% 66 7.17% 98683 3.67%
17 1305 3.80% 1226 3.95% 1202 3.72% 154 5.09% 128 13.90% 103453 3.85%
18 644 1.88% 561 1.81% 547 1.69% 76 2.51% 66 7.17% 46056 1.71%
19 603 1.76% 548 1.76% 566 1.75% 54 1.79% 37 4.02% 48504 1.81%
20 891 2.60% 854 2.75% 863 2.67% 71 2.35% 28 3.04% 69276 2.58%
21 961 2.80% 890 2.87% 917 2.84% 74 2.45% 28 3.04% 66114 2.46%
22 801 2.33% 744 2.40% 750 2.32% 89 2.94% 64 6.95% 58013 2.16%
23 615 1.79% 565 1.82% 582 1.80% 110 3.64% 63 6.84% 23246 0.87%
24 720 2.10% 657 2.12% 676 2.09% 139 4.60% 60 6.51% 16595 0.62%
25 563 1.64% 522 1.68% 520 1.61% 87 2.88% 60 6.51% 30652 1.14%
26 817 2.38% 663 2.13% 667 2.07% 96 3.17% 74 8.03% 48419 1.80%
27 497 1.45% 420 1.35% 397 1.23% 64 2.12% 50 5.43% 34829 1.30%
28 1321 3.85% 1175 3.78% 1141 3.54% 84 2.78% 46 4.99% 94708 3.53%
29 1164 3.39% 1091 3.51% 1100 3.41% 73 2.41% 61 6.62% 92057 3.43%
30 1148 3.34% 1117 3.60% 1119 3.47% 62 2.05% 47 5.10% 100548 3.74%
31 465 1.35% 383 1.23% 411 1.27% 50 1.65% 35 3.80% 33769 1.26%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 991 2.89% 29 910 2.93% 30 956 2.96% 2359 73119 2.72%
1 37 1151 3.35% 33 1043 3.36% 35 1096 3.40% 2830 87743 3.27%
2 46 1432 4.17% 41 1283 4.13% 44 1366 4.23% 3575 110819 4.12%
3 53 1673 4.87% 48 1512 4.87% 50 1579 4.89% 4271 132414 4.93%
4 53 1664 4.85% 47 1486 4.78% 50 1565 4.85% 4408 136655 5.09%
5 61 1921 5.60% 56 1737 5.59% 57 1781 5.52% 4874 151093 5.62%
6 58 1801 5.25% 53 1668 5.37% 55 1716 5.32% 4928 152758 5.69%
7 57 1771 5.16% 53 1644 5.29% 53 1667 5.16% 4569 141650 5.27%
8 54 1693 4.93% 50 1551 4.99% 52 1612 4.99% 4654 144284 5.37%
9 56 1747 5.09% 52 1638 5.27% 53 1673 5.18% 4818 149344 5.56%
10 54 1687 4.91% 50 1554 5.00% 52 1615 5.00% 4518 140072 5.21%
11 52 1629 4.74% 47 1485 4.78% 49 1544 4.78% 4373 135578 5.05%
12 53 1653 4.81% 46 1444 4.65% 48 1490 4.62% 4131 128051 4.77%
13 51 1608 4.68% 46 1440 4.64% 49 1525 4.72% 4055 125720 4.68%
14 48 1515 4.41% 44 1394 4.49% 46 1453 4.50% 3828 118673 4.42%
15 53 1647 4.80% 47 1475 4.75% 49 1542 4.78% 4087 126690 4.72%
16 46 1456 4.24% 43 1341 4.32% 44 1373 4.25% 3775 117020 4.36%
17 46 1427 4.16% 42 1318 4.24% 43 1336 4.14% 3556 110222 4.10%
18 41 1299 3.78% 37 1148 3.70% 39 1210 3.75% 3110 96424 3.59%
19 35 1091 3.18% 29 929 2.99% 31 989 3.06% 2499 77459 2.88%
20 31 983 2.86% 28 890 2.87% 29 911 2.82% 2130 66037 2.46%
21 29 916 2.67% 24 762 2.45% 26 806 2.50% 1845 57196 2.13%
22 25 775 2.26% 21 673 2.17% 22 702 2.17% 1606 49791 1.85%
23 25 803 2.34% 23 732 2.36% 24 770 2.39% 1865 57814 2.15%

Top 30 of 446 Total URLs
# Hits KBytes URL
1 23098 67.28% 2534438 94.34% /stats/usage_201409.html
2 5634 16.41% 48456 1.80% /stats/
3 837 2.44% 81041 3.02% /stats/usage_202305.html
4 90 0.26% 9046 0.34% /stats/usage_201610.html
5 35 0.10% 476 0.02% /stats/usage_201912.html
6 25 0.07% 28 0.00% /wp-includes/wlwmanifest.xml
7 16 0.05% 1091 0.04% /stats/usage_201908.html
8 16 0.05% 188 0.01% /stats/usage_201910.html
9 14 0.04% 169 0.01% /stats/usage_201312.html
10 14 0.04% 64 0.00% /stats/usage_201404.html
11 14 0.04% 73 0.00% /stats/usage_201711.html
12 14 0.04% 78 0.00% /stats/usage_201907.html
13 14 0.04% 78 0.00% /stats/usage_201909.html
14 14 0.04% 998 0.04% /stats/usage_202003.html
15 13 0.04% 184 0.01% /stats/usage_201703.html
16 13 0.04% 59 0.00% /stats/usage_201801.html
17 13 0.04% 67 0.00% /stats/usage_201802.html
18 13 0.04% 174 0.01% /stats/usage_201804.html
19 13 0.04% 74 0.00% /stats/usage_201902.html
20 13 0.04% 87 0.00% /stats/usage_201903.html
21 12 0.03% 74 0.00% /stats/usage_201508.html
22 11 0.03% 59 0.00% /stats/usage_201809.html
23 11 0.03% 159 0.01% /stats/usage_201810.html
24 11 0.03% 51 0.00% /stats/usage_201901.html
25 11 0.03% 61 0.00% /stats/usage_201905.html
26 11 0.03% 77 0.00% /stats/usage_201911.html
27 10 0.03% 170 0.01% /stats/usage_201505.html
28 10 0.03% 59 0.00% /stats/usage_201812.html
29 9 0.03% 67 0.00% /stats/usage_201209.html
30 9 0.03% 182 0.01% /stats/usage_201510.html

Top 10 of 446 Total URLs By KBytes
# Hits KBytes URL
1 23098 67.28% 2534438 94.34% /stats/usage_201409.html
2 837 2.44% 81041 3.02% /stats/usage_202305.html
3 5634 16.41% 48456 1.80% /stats/
4 90 0.26% 9046 0.34% /stats/usage_201610.html
5 16 0.05% 1091 0.04% /stats/usage_201908.html
6 14 0.04% 998 0.04% /stats/usage_202003.html
7 3 0.01% 477 0.02% /stats/webalizer.current
8 35 0.10% 476 0.02% /stats/usage_201912.html
9 9 0.03% 271 0.01% /stats/usage_201612.html
10 16 0.05% 188 0.01% /stats/usage_201910.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 5634 16.41% 1347 52.23% /stats/
2 23098 67.28% 610 23.65% /stats/usage_201409.html
3 90 0.26% 87 3.37% /stats/usage_201610.html
4 35 0.10% 19 0.74% /stats/usage_201912.html
5 16 0.05% 14 0.54% /stats/usage_201908.html
6 14 0.04% 12 0.47% /stats/usage_202003.html
7 10 0.03% 9 0.35% /stats/usage_201505.html
8 11 0.03% 9 0.35% /stats/usage_201809.html
9 9 0.03% 8 0.31% /stats/usage_201605.html
10 9 0.03% 8 0.31% /stats/usage_201612.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 5634 16.41% 736 37.55% /stats/
2 23098 67.28% 602 30.71% /stats/usage_201409.html
3 90 0.26% 86 4.39% /stats/usage_201610.html
4 35 0.10% 21 1.07% /stats/usage_201912.html
5 16 0.05% 14 0.71% /stats/usage_201908.html
6 14 0.04% 14 0.71% /stats/usage_202003.html
7 9 0.03% 8 0.41% /stats/usage_201605.html
8 14 0.04% 8 0.41% /stats/usage_201711.html
9 16 0.05% 8 0.41% /stats/usage_201910.html
10 9 0.03% 8 0.41% /wp-includes/js/tinymce/themes/advanced/about.htm

Top 30 of 921 Total Sites
# Hits Files KBytes Visits Hostname
1 832 2.42% 832 2.68% 80916 3.01% 2 0.07% 185.206.214.42
2 638 1.86% 638 2.05% 70045 2.61% 2 0.07% 45.74.55.7
3 520 1.51% 520 1.67% 5291 0.20% 86 2.84% 191.101.157.10
4 517 1.51% 517 1.66% 5258 0.20% 90 2.98% 156.146.63.144
5 500 1.46% 500 1.61% 54894 2.04% 2 0.07% 146.70.55.137
6 500 1.46% 500 1.61% 54894 2.04% 2 0.07% 146.70.89.39
7 500 1.46% 500 1.61% 54861 2.04% 3 0.10% 149.34.245.224
8 500 1.46% 500 1.61% 54894 2.04% 5 0.17% 185.174.159.245
9 499 1.45% 499 1.61% 54784 2.04% 4 0.13% 146.70.130.135
10 497 1.45% 497 1.60% 54565 2.03% 2 0.07% 138.199.38.38
11 492 1.43% 492 1.58% 54016 2.01% 6 0.20% 85.206.169.186
12 439 1.28% 439 1.41% 48197 1.79% 2 0.07% 87.249.135.104
13 416 1.21% 416 1.34% 4233 0.16% 69 2.28% 46.246.122.170
14 407 1.19% 407 1.31% 44684 1.66% 15 0.50% 172.111.152.7
15 397 1.16% 397 1.28% 43586 1.62% 1 0.03% 138.199.34.198
16 397 1.16% 397 1.28% 43553 1.62% 1 0.03% 172.111.241.140
17 388 1.13% 388 1.25% 42598 1.59% 4 0.13% 146.70.85.202
18 355 1.03% 355 1.14% 3612 0.13% 59 1.95% 191.101.31.32
19 340 0.99% 170 0.55% 385 0.01% 80 2.65% 23.108.254.20
20 331 0.96% 331 1.07% 3368 0.13% 56 1.85% 181.214.218.76
21 328 0.96% 328 1.06% 36010 1.34% 24 0.79% 172.111.128.226
22 321 0.93% 321 1.03% 30461 1.13% 2 0.07% 45.74.61.5
23 285 0.83% 143 0.46% 324 0.01% 75 2.48% 23.231.33.143
24 279 0.81% 140 0.45% 317 0.01% 76 2.51% 23.83.179.251
25 252 0.73% 252 0.81% 27667 1.03% 19 0.63% 185.92.210.42
26 252 0.73% 252 0.81% 17805 0.66% 9 0.30% 203.209.219.36
27 250 0.73% 250 0.80% 27447 1.02% 1 0.03% 104.250.183.2
28 250 0.73% 250 0.80% 27447 1.02% 1 0.03% 104.250.183.4
29 250 0.73% 250 0.80% 27447 1.02% 2 0.07% 138.199.34.205
30 250 0.73% 250 0.80% 27447 1.02% 1 0.03% 146.70.111.132

Top 10 of 921 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 832 2.42% 832 2.68% 80916 3.01% 2 0.07% 185.206.214.42
2 638 1.86% 638 2.05% 70045 2.61% 2 0.07% 45.74.55.7
3 500 1.46% 500 1.61% 54894 2.04% 2 0.07% 146.70.55.137
4 500 1.46% 500 1.61% 54894 2.04% 2 0.07% 146.70.89.39
5 500 1.46% 500 1.61% 54894 2.04% 5 0.17% 185.174.159.245
6 500 1.46% 500 1.61% 54861 2.04% 3 0.10% 149.34.245.224
7 499 1.45% 499 1.61% 54784 2.04% 4 0.13% 146.70.130.135
8 497 1.45% 497 1.60% 54565 2.03% 2 0.07% 138.199.38.38
9 492 1.43% 492 1.58% 54016 2.01% 6 0.20% 85.206.169.186
10 439 1.28% 439 1.41% 48197 1.79% 2 0.07% 87.249.135.104

Top 30 of 4875 Total Referrers
# Hits Referrer
1 3350 9.76% - (Direct Request)
2 832 2.42% https://xn----9sbn1avcg9b.xn--p1ai/
3 726 2.11% https://getery.xyz
4 531 1.55% https://www.chipcoverspakidds.com
5 524 1.53% https://owviagrago.com
6 524 1.53% https://www.sliviagraed.com
7 520 1.51% https://seks-dosug.com
8 517 1.51% https://gorspillsd.com
9 517 1.51% https://seksvibor.xyz
10 416 1.21% https://mosbordell.com
11 414 1.21% https://kraken.krakn.cc
12 388 1.13% https://go.blcksprt.cc/
13 382 1.11% https://kraken.krakn.cc/
14 377 1.10% https://ru.farmpro.work/
15 372 1.08% https://ru.farmpro.work
16 365 1.06% https://go.blcksprt.cc
17 361 1.05% https://www.ez-ddos.com/services.pl
18 226 0.66% https://blackcsprut.net/
19 224 0.65% https://blackcsprut.net
20 222 0.65% https://blacksprutsc.com/
21 221 0.64% https://gama-casino.ru
22 220 0.64% https://blacksprutsc.com
23 200 0.58% https://tornado-cash.cc
24 199 0.58% https://gama-casino.ru/
25 151 0.44% https://sunsiberia.ru
26 149 0.43% https://www.ez-ddos.com/
27 143 0.42% https://www.ez-ddos.com
28 142 0.41% https://sunsiberia.ru/
29 120 0.35% https://julietteagency.com
30 107 0.31% www.google.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 76 84.44% http://kazan-zabor.ru
2 14 15.56% https://kazan-zabor.ru

Top 15 of 273 Total User Agents
# Hits User Agent
1 1443 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1403 4.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1340 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 949 2.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 741 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 731 2.13% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 716 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 715 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 714 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 713 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 711 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 710 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 708 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 704 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 704 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34333 100.00% 31057 100.00% 2686626 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23